Group Mineral Resources
All Projects
| Region | Project | Deposit | Indicated | Inferred | Total | ||||||
| Tonnes (Mt) | g/t Au | Koz (Au) | Tonnes (Mt) | g/t Au | Koz (Au) | Tonnes (Mt) | g/t Au | Koz (Au) | |||
| Murchison | Dalgaranga Gold Project | Never Never1 | 3.96 | 8.64 | 1,099.7 | 1.16 | 9.41 | 351.2 | 5.12 | 8.81 | 1,450.9 |
| Pepper1 | 1.96 | 12.18 | 767.2 | 0.68 | 4.89 | 106.2 | 2.64 | 10.31 | 873.4 | ||
| High-grade Underground Subtotal | 5.92 | 9.81 | 1,866.9 | 1.84 | 7.74 | 457.4 | 7.76 | 9.32 | 2,324.3 | ||
| Four Pillars2 | 1.02 | 1.85 | 61.0 | 0.84 | 2.22 | 59.6 | 1.86 | 2.02 | 120.6 | ||
| West Winds2 | 2.28 | 1.95 | 143.0 | 1.13 | 1.81 | 66.0 | 3.41 | 1.91 | 209.0 | ||
| Applewood2 | 0.57 | 1.78 | 32.6 | 0.26 | 1.65 | 13.8 | 0.83 | 1.74 | 46.3 | ||
| Plymouth2 | 0.01 | 2.91 | 1.0 | 0.11 | 3.22 | 11.1 | 0.12 | 3.19 | 12.0 | ||
| Sly Fox2 | 0.12 | 3.06 | 11.5 | 1.05 | 2.88 | 97.3 | 1.17 | 2.90 | 108.8 | ||
| Underground Total | 9.93 | 6.63 | 2,116.1 | 5.22 | 4.20 | 705.2 | 15.14 | 5.79 | 2,821.2 | ||
| Never Never OP1 | 0.67 | 2.10 | 45.3 | 0.09 | 0.88 | 2.5 | 0.76 | 1.96 | 47.8 | ||
| DGP Total | 10.60 | 6.34 | 2,161.4 | 5.31 | 4.14 | 707.7 | 15.90 | 5.61 | 2,869.0 | ||
| Archie Rose | Archie Rose Open Pit3 | 1.21 | 1.01 | 39.1 | 1.21 | 1.01 | 39.1 | ||||
| Yalgoo | Melville Open Pit 4 | 3.35 | 1.49 | 160.4 | 1.88 | 1.37 | 83.2 | 5.24 | 1.45 | 243.6 | |
| GROUP TOTAL | 13.96 | 5.17 | 2,321.8 | 8.40 | 3.07 | 830.0 | 22.34 | 4.39 | 3,151.7 | ||
Cut-off grades:
1. For Never Never and Pepper, in-situ reporting cut-off grades are >0.5g/t Au for Open Pit and >2.0g/t Au for underground.
2. For Four Pillars, West Winds, Applewood, Plymouth and Sly Fox, in-situ reporting cut-off grade is >1.2g/t Au for underground.
3. For Archie Rose, in-situ reporting cut-off grade is >0.5g/t Au.
4. For Melville, in-situ reporting cut-off grade is 0.7g/t Au.